Hämoglobin (HB), Code: 1002

Material EDTA-Blut
Alternativmaterial Citrat-Blut
Methode Photometrie
Mindestmenge 2,0 mL
Ansatztage täglich
Normbereich
15.2 bis 23.5 g/dl männl. 1 Tag(e)
15.2 bis 23.5 g/dl weibl. 1 Tag(e)
15.0 bis 24.0 g/dl männl. 6 Tag(e)
15.0 bis 24.0 g/dl weibl. 6 Tag(e)
12.7 bis 18.7 g/dl männl. 23 Tag(e)
12.7 bis 18.7 g/dl weibl. 23 Tag(e)
10.3 bis 17.9 g/dl männl. 37 Tag(e)
10.3 bis 17.9 g/dl weibl. 37 Tag(e)
9.0 bis 16.6 g/dl männl. 50 Tag(e)
9.0 bis 16.6 g/dl weibl. 50 Tag(e)
9.2 bis 15.0 g/dl männl. 2.5 Monat(e)
9.2 bis 15.0 g/dl weibl. 2.5 Monat(e)
9.6 bis 12.8 g/dl männl. 3.5 Monat(e)
9.6 bis 12.8 g/dl weibl. 3.5 Monat(e)
10.1 bis 12.9 g/dl männl. 7 Monat(e)
10.1 bis 12.9 g/dl weibl. 7 Monat(e)
10.5 bis 12.9 g/dl männl. 10 Monat(e)
10.5 bis 12.9 g/dl weibl. 10 Monat(e)
10.7 bis 13.1 g/dl männl. 13.5 Monat(e)
10.7 bis 13.1 g/dl weibl. 13.5 Monat(e)
10.8 bis 12.8 g/dl männl. 3 Jahr(e)
10.8 bis 12.8 g/dl weibl. 3 Jahr(e)
11.1 bis 14.3 g/dl männl. 5 Jahr(e)
11.1 bis 14.3 g/dl weibl. 5 Jahr(e)
11.9 bis 14.7 g/dl männl. 10 Jahr(e)
11.9 bis 14.7 g/dl weibl. 10 Jahr(e)
11.8 bis 15.0 g/dl männl. 12 Jahr(e)
11.8 bis 15.0 g/dl weibl. 12 Jahr(e)
12.8 bis 16.8 g/dl männl. 15 Jahr(e)
12.8 bis 16.8 g/dl weibl. 15 Jahr(e)
14.0 bis 17.5 g/dl männl.
12.3 bis 15.3 g/dl weibl.
Indikation Anämie, hämolytische, Anämie, hyperchrome, Anämie, hypochrome, Anämie, normochrome, Leukämie, chronisch myeloische, Leukämie, chronisch lymphatische, Dehydratation, Polycythaemia vera, Hyperhydratation, Polyglobulie, Blutsenkungsgeschwindigkeit, stark beschleunigte, Leukämie, akute, Pruritus
Interpretation Referenzbereich in der Schwangerschaft (1. bis 40. Schwangerschaftswoche): 10,5 - 15,3 g/dl
Akkreditierungsstatus akkreditiert
Fremdversand Nein
Letzte Aktualisierung 27.05.2021