Immunglobulin A (A), Code: 216

Material Serum
Methode Turbidimetrie
Mindestmenge 1,0 mL
Ansatztage täglich
Normbereich
0.01 bis 0.1 g/l männl. 7 Tag(e)
0.01 bis 0.1 g/l weibl. 7 Tag(e)
0.05 bis 0.5 g/l männl. 3 Monat(e)
0.05 bis 0.5 g/l weibl. 3 Monat(e)
0.08 bis 0.8 g/l männl. 6 Monat(e)
0.08 bis 0.8 g/l weibl. 6 Monat(e)
0.30 bis 1.4 g/l männl. 12 Monat(e)
0.30 bis 1.4 g/l weibl. 12 Monat(e)
0.30 bis 1.2 g/l männl. 2 Jahr(e)
0.30 bis 1.2 g/l weibl. 2 Jahr(e)
0.40 bis 1.8 g/l männl. 5 Jahr(e)
0.40 bis 1.8 g/l weibl. 5 Jahr(e)
0.60 bis 2.2 g/l männl. 9 Jahr(e)
0.60 bis 2.2 g/l weibl. 9 Jahr(e)
0.70 bis 2.3 g/l männl. 13 Jahr(e)
0.70 bis 2.3 g/l weibl. 13 Jahr(e)
0.70 bis 4.0 g/l
Indikation Alkoholismus, chronischer, Gammopathie, monoklonale, Immunglobulin A-Mangel, Fettleber, alkoholische, BSG, stark beschleunigte, Enteropathie, glutensensitive, Gluten-Unverträglichkeit, IgA-Nephropathie
Akkreditierungsstatus akkreditiert
Fremdversand Nein
Letzte Aktualisierung 14.02.2019